<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiki &#8211; Steelcad Drafting</title>
	<atom:link href="https://steelcad.com.au/category/wiki/feed/" rel="self" type="application/rss+xml" />
	<link>https://steelcad.com.au</link>
	<description>Specialising in Materials Handling and Structural Steel Shop Detailing</description>
	<lastBuildDate>Thu, 23 Jul 2020 04:31:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.2</generator>
	<item>
		<title>RW-240 Large Printer &#8211; Scanning</title>
		<link>https://steelcad.com.au/rw-240-large-printer-scanning/</link>
		
		<dc:creator><![CDATA[Staff Helper]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 04:30:04 +0000</pubDate>
				<category><![CDATA[Wiki]]></category>
		<category><![CDATA[A1]]></category>
		<category><![CDATA[A2]]></category>
		<category><![CDATA[Plotbase]]></category>
		<category><![CDATA[RW-240]]></category>
		<category><![CDATA[Scanning]]></category>
		<guid isPermaLink="false">https://steelcad.com.au/?p=1158</guid>

					<description><![CDATA[Steps to scan to RW-240 Large printer.]]></description>
										<content:encoded><![CDATA[<p>Access to this post is restricted, please go to the website to read it.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RW-240 Large Printer &#8211; Printing</title>
		<link>https://steelcad.com.au/rw-240-large-printer-printing/</link>
		
		<dc:creator><![CDATA[Staff Helper]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 04:23:39 +0000</pubDate>
				<category><![CDATA[Wiki]]></category>
		<category><![CDATA[A1]]></category>
		<category><![CDATA[A2]]></category>
		<category><![CDATA[Plotbase]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[RW-240]]></category>
		<guid isPermaLink="false">https://steelcad.com.au/?p=1156</guid>

					<description><![CDATA[Steps to print to RW-240 Large printer. To print in A1 or A2 size.]]></description>
										<content:encoded><![CDATA[<p>Access to this post is restricted, please go to the website to read it.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Printing &#038; Scanning</title>
		<link>https://steelcad.com.au/printing-scanning/</link>
		
		<dc:creator><![CDATA[Staff Helper]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 04:16:58 +0000</pubDate>
				<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Scanning]]></category>
		<guid isPermaLink="false">https://steelcad.com.au/?p=1154</guid>

					<description><![CDATA[General help with regard to printing and scanning.]]></description>
										<content:encoded><![CDATA[<p>Access to this post is restricted, please go to the website to read it.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tekla Purlin Bundling</title>
		<link>https://steelcad.com.au/tekla-purlin-bundling/</link>
		
		<dc:creator><![CDATA[Staff Helper]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 04:12:57 +0000</pubDate>
				<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Purlin Bundling]]></category>
		<category><![CDATA[Purlins]]></category>
		<category><![CDATA[Steelcad Feature]]></category>
		<category><![CDATA[TEKLA]]></category>
		<guid isPermaLink="false">https://steelcad.com.au/?p=1152</guid>

					<description><![CDATA[Bundling is a Steelcad Feature.  The aim being to assign numbers for manufacture and delivery to site of cold formed steel like:
Purlins, Girts, Bridging and accessories.]]></description>
										<content:encoded><![CDATA[<p>Access to this post is restricted, please go to the website to read it.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tekla NC &#038; DXF Manual Creation</title>
		<link>https://steelcad.com.au/tekla-nc-dxf-manual-creation/</link>
		
		<dc:creator><![CDATA[Staff Helper]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 04:08:41 +0000</pubDate>
				<category><![CDATA[Wiki]]></category>
		<category><![CDATA[DXF]]></category>
		<category><![CDATA[Manual Creation]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[TEKLA]]></category>
		<guid isPermaLink="false">https://steelcad.com.au/?p=1150</guid>

					<description><![CDATA[To be able to create NC &#38; DXF data you first select your parts in the model. (Note that the part will need to be numbered for nc creation)

The next step is to run Step 4 from the User menu in Tekla.]]></description>
										<content:encoded><![CDATA[<p>Access to this post is restricted, please go to the website to read it.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tekla Lotting</title>
		<link>https://steelcad.com.au/tekla-lotting/</link>
		
		<dc:creator><![CDATA[Staff Helper]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 04:04:32 +0000</pubDate>
				<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Lots]]></category>
		<category><![CDATA[lotting]]></category>
		<category><![CDATA[post detailing]]></category>
		<category><![CDATA[TEKLA]]></category>
		<guid isPermaLink="false">https://steelcad.com.au/?p=1148</guid>

					<description><![CDATA[Lots are a Tekla feature and the setup can be found under the tools menu.]]></description>
										<content:encoded><![CDATA[<p>Access to this post is restricted, please go to the website to read it.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Section J Roofing Systems</title>
		<link>https://steelcad.com.au/section-j-roofing-systems/</link>
		
		<dc:creator><![CDATA[Staff Helper]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 03:56:22 +0000</pubDate>
				<category><![CDATA[Wiki]]></category>
		<category><![CDATA[AshGrid]]></category>
		<category><![CDATA[Metroll]]></category>
		<category><![CDATA[SafeBridge]]></category>
		<category><![CDATA[Section J Roofing Systems]]></category>
		<guid isPermaLink="false">https://steelcad.com.au/?p=1146</guid>

					<description><![CDATA[Modelling with the Section J roofing systems, including Metroll SafeBridge system and AshGrid (Roof spacer system).]]></description>
										<content:encoded><![CDATA[<p>Access to this post is restricted, please go to the website to read it.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Modelling holes in Tekla</title>
		<link>https://steelcad.com.au/modelling-holes-in-tekla/</link>
		
		<dc:creator><![CDATA[Staff Helper]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 03:49:41 +0000</pubDate>
				<category><![CDATA[Wiki]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[TEKLA]]></category>
		<guid isPermaLink="false">https://steelcad.com.au/?p=1144</guid>

					<description><![CDATA[Modelling holes in Tekla]]></description>
										<content:encoded><![CDATA[<p>Access to this post is restricted, please go to the website to read it.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Modelling</title>
		<link>https://steelcad.com.au/modelling/</link>
		
		<dc:creator><![CDATA[Staff Helper]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 03:47:16 +0000</pubDate>
				<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[TEKLA]]></category>
		<guid isPermaLink="false">https://steelcad.com.au/?p=1142</guid>

					<description><![CDATA[Help for Tekla which is specifically related to Modelling.]]></description>
										<content:encoded><![CDATA[<p>Access to this post is restricted, please go to the website to read it.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Macros / Components</title>
		<link>https://steelcad.com.au/macros-components/</link>
		
		<dc:creator><![CDATA[Staff Helper]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 03:41:00 +0000</pubDate>
				<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Macros]]></category>
		<guid isPermaLink="false">https://steelcad.com.au/?p=1140</guid>

					<description><![CDATA[Help for Tekla which is specifically related to Macros and Components.]]></description>
										<content:encoded><![CDATA[<p>Access to this post is restricted, please go to the website to read it.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
